Abu Dhabi National Building Materials Co.
The company was established in 2010 at the heart of Dubai industrial city.
BILDCO aerated concrete products is one of the largest thermalite block companies in UAE, having an area of 465,854 Square feets. The company has become one of the leading manufacturers of autoclave concrete products in UAE and it has the fully automatic plant with state of the art technology from MASA-HENKE Germany, capable of producing more than 1000 cubic meters per day.
BILDCO Aerated Concrete Products LLC has its own in house testing laboratory and follows a strict safety and quality control procedures that covers the whole process from manufacturing stage to delivery and it has its own fleets to transport the material all over UAE within the time frame.
The autoclaved aerated concrete (AAC) material was developed in 1920 in Sweden. It has become one of the most used building materials in Europe and rapidly growing in many other countries around the world.
Autoclaved aerated concrete is a lightweight, load-bearing, high-insulating, durable building product, which is produced in a wide range of sizes and strength.
AAC offers incredible opportunities to increase building quality and at the same time reduced costs at the construction site. AAC is produced out of a mix of pulverized silica sand, lime, cement, gypsum, water and aluminum and is hardened by steam curing in autoclaves. As a result of its excellent properties, AAC is used in many building constructions, for example in residential homes, commercial and industrial buildings, schools, hospitals, hotels and many other applications the construction material AAC contains 60% to 85% air by volume.
| Size | PCS/M | 1.8 meters height | 2.2 meters height | ||
|---|---|---|---|---|---|
| M3/bdle | Pcs/bdle | M3/bdle | Pcs/bdle | ||
| 600x50x200 | 166.67 | 2.16 | 360 | 2.70 | 450 |
| 600x100x200 | 83.33 | 2.16 | 180 | 2.64 | 220 |
| 600x150x200 | 55.56 | 2.16 | 120 | 2.70 | 150 |
| 600x200x200 | 41.67 | 2.16 | 90 | 2.64 | 110 |
| 600x250x200 | 33.33 | 2.16 | 72 | 2.64 | 88 |
| 600x300x200 | 27.78 | 2.16 | 60 | 2.52 | 70 |
| Size | PCS/M | 1.8 meters height | 2.2 meters height | ||
|---|---|---|---|---|---|
| M3/bdle | Pcs/bdle | M3/bdle | Pcs/bdle | ||
| 600x50x200 | 133.33 | 2.16 | 288 | 2.64 | 352 |
| 600x100x200 | 66.67 | 2.16 | 144 | 2.64 | 176 |
| 600x150x200 | 44.44 | 2.16 | 96 | 2.70 | 120 |
| 600x200x200 | 33.33 | 2.16 | 72 | 2.64 | 88 |
| 600x250x200 | 26.67 | 2.16 | 56 | 2.70 | 72 |
| 600x300x200 | 22.22 | 2.16 | 48 | 2.52 | 56 |



